Accessible Buses UK
Vehicle Name: Wright Streetlite Max DF
×
Common Nationwide
Ratings
All ratings are on a scale of 1 (Bad) to 10 (Good). Ratings may be for a different vehicle operator so somethings will be different
Overall Score | 8 |
---|---|
User | Synth9617 |
Date & Time | 8 March 2022 15:43 |
Dual Door? | No |
Distinct Wheelchair Bell | Yes |
Wheelchair Bay score | 8 |
Wheelchair Accessibility score | 8 |
Stopping sign score | 7 |
Stopping bell score | 7 |
Handrail Accessibility Score | 4 |
Next-Stop AV Present | Yes |
Operator | Carousel Buses |
Notes
Next stop display screen faulty
Overall Score | 8 |
---|---|
User | Chris T |
Date & Time | 30 March 2022 15:26 |
Dual Door? | No |
Distinct Wheelchair Bell | No / Unsure |
Wheelchair Bay score | 8 |
Wheelchair Accessibility score | 6 |
Stopping sign score | 8 |
Stopping bell score | 8 |
Handrail Accessibility Score | 6 |
Next-Stop AV Present | Yes |
Operator | Carousel Buses |
Notes
CSLB-407
The ramp was jammed, driver informed depot engineers.
Vehicle broke down just before our stop.
By using this website, you agree that we and our partners may set cookies for purposes such as customising content and advertising. For more information, please see our Privacy Policy.
I Understand